Tuesday, December 18, 2007

The SEA Games -- a striking pattern

The 2001 games Held in Malaysia...

Position Country Gold Silver Bronze Total
1 Malaysia 111 75 85 271
2 Thailand 103 86 89 278
3 Indonesia 72 74 80 226
4 Vietnam 33 35 64 132
5 Philippines 30 66 67 163
.... the 2003 games held in Vietnam

Flag of Vietnam Vietnam 158 97 91 346
2 Flag of Thailand Thailand 90 93 98 281
3 Flag of Indonesia Indonesia 55 68 98 221
4 Flag of the Philippines Philippines 48 54 75 177
5 Flag of Malaysia Malaysia 44 42 59 145
...the 2005 games held in Philippines

1 Philippines 113 84 94 291
2 Thailand 87 78 118 283
3 Vietnam 71 68 89 228
4 Malaysia 61 49 65 175
5 Indonesia 49 79 89 217
...and most recently in Thailand

Flag of Thailand Thailand 183 123 103 409 150[2]
2 Flag of Malaysia Malaysia 68 52 96 216 64[3]
3 Flag of Vietnam Vietnam 64 58 82 204 60-65[4]
4 Flag of Indonesia Indonesia 56 64 83 203 65[5]
5 Flag of Singapore Singapore 43 43 41 127 35-4
The wonders of home advantage eh? The next games are in Laos so this pattern might come to an end unless snoozing, taking it easy, tubing down the Mekong and other such activities can become recognised sports. However... I did note that if the laid back Laoatians fail to get their act together the games will be moved to Singapore.

No comments: